Please click the picture to enlarge.
Tuesday, November 2, 2010
Sunday, January 3, 2010
List of Donation for Kahtein and Clearification on Donation and usages
| No. | Name | Year | Major | Amount | Sub Total (by year) | Received by Bank Transfer |
| 1- | U Aung Kyaw Myint (Teacher) | $50.00 | ||||
| Daw Aye Aye Myint (Teacher) (Robes S$30) | $ 20.00 | |||||
| 2- | Above 1995 | |||||
| Ko Thein Lwin | 1985 | Civil | $10.00 | |||
| Ko Thein Tun Aung | 1985 | Civil | $50.00 | |||
| Ko Ohn Myint (Teacher) | 1986 | EP | $50.00 | |||
| Ko Zaw Tun | 1986 | EP | $30.00 | |||
| Ko Zaw Min (Teacher) | 1987 | EP | $50.00 | |||
| Ko Hla Aung | 1987 | MP | $20.00 | |||
| Ko Myo Lwin | 1991 | MP | $25.00 | |||
| Ko Nyi Nyi Htwe | 1991 | MP | $10.00 | |||
| Ko Myo Ko Ko Soe | 1993 | Civil | $ 50.00 | |||
| Ko Naing Myo Ag (Robes S$30) | 1993 | Civil | $ 20.00 | |||
| Ko Aung Kyaw Oo | 1994 | Civil | $50.00 | $345.00 | ||
| 1995 | ||||||
| 3- | Ma Mi Mi Swe | 1995 | Civil | $60.00 | ||
| Ko Khin Ag Zaw | 1995 | MT | $50.00 | |||
| Ko Myat Thu Ya | 1995 | EP | $30.00 | |||
| Ko Than Hlaing Win | 1995 | EP | $50.00 | |||
| Ko Ag Kyaw Lin | 1995 | MP | $20.00 | |||
| Ko Hla Ei | 1995 | MP | $50.00 | |||
| Ko Zaw Min | 1995 | MP | $20.00 | $280.00 | ||
| 1996 | ||||||
| 4- | Ma Khine Khine Swe | 1996 | Civil | $ 30.00 | ||
| Ma Ohn Mar Thaung Tin | 1996 | Civil | $ 20.00 | |||
| Ma Thin Thin Nw'e | 1996 | Civil | $ 50.00 | |||
| Ko Aung Zaw Latt | 1996 | Civil | $50.00 | |||
| Ko Tint Lwin | 1996 | Civil | $20.00 | |||
| Ko Sai Tun Lin | 1996 | EP | $50.00 | |||
| Ko Thant Zaw Nyein | 1996 | EP | $50.00 | |||
| Ko Tun Tun Lwin | 1996 | EP | $30.00 | |||
| Ko Zayar Win | 1996 | EP | $ 50.00 | |||
| Ko Hlaing Myo Min+Ma Yupa Tun | 1996+1995 | MP+MT | $ 150.00 | |||
| Ko Phone Myat Kyaw | 1996 | MP | $ 50.00 | |||
| Ko Ag Myo Htet | 1996 | MT | $ 30.00 | |||
| Ko Kyaw Min Soe | 1996 | MT | $ 30.00 | |||
| Ko Kyaw Zaw Linn | 1996 | MT | $20.00 | $220.00 | ||
| 1997 | ||||||
| 5- | Ma Thi Thi Aye | 1997 | Civil | $50.00 | ||
| Ma Thit Thit Htoo | 1997 | Civil | $50.00 | |||
| Ma Zar Chi Oo | 1997 | Civil | $30.00 | |||
| Ko Khine Min Ag | 1997 | Civil | $100.00 | |||
| Ko Kyaw Zin Win | 1997 | Civil | $30.00 | |||
| Ko Thet Naing Htoo | 1997 | Civil | $30.00 | |||
| Ko Ag Lin | 1997 | EP | $50.00 | |||
| Ko Kyaw Min Lwin | 1997 | EP | $50.00 | |||
| Ko Kyaw Myint Thein | 1997 | EP | $30.00 | |||
| Ko Kyaw Zin Win | 1997 | MP | $30.00 | |||
| Ko Myint Thein | 1997 | MP | $30.00 | |||
| Ko Myo | 1997 | MP | $30.00 | |||
| Ko Myo Win Tun | 1997 | MP | $20.00 | |||
| Ko Than Naing Tun | 1997 | MP | $50.00 | |||
| Ko Thar Sein | 1997 | MP | $30.00 | |||
| Ko Ye Moe Han | 1997 | MP | $30.00 | |||
| Ko Zaw Win Mg | 1997 | MT | $30.00 | $670.00 | ||
| 1998 | ||||||
| 6- | Ma Su Su Htet | 1998 | Civil | $50.00 | ||
| Ma Theingi Myint | 1998 | Civil | $50.00 | |||
| Ko Win Myat Thu+Ma May Thu Htet | 1998+1997 | EP | $50.00 | $150.00 | ||
| 1999 | ||||||
| 7- | Ma May Myat Thu | 1999 | Civil | $10.00 | ||
| Ma Nilar Myint | 1999 | Civil | $5.00 | $ 15.00 | ||
| Ma Saint Saint Ag | 1999 | Civil | $ 30.00 | |||
| Ma Phyo Thet Win | 1999 | Civil | $ 35.00 | |||
| Ma Yin Yin Tun | 1999 | Civil | $ 30.00 | |||
| Ko Ag Ag | 1999 | Civil | $30.00 | |||
| Ko Han Min Ag | 1999 | Civil | $20.00 | $ 10.00 | ||
| Ko kyaw Thu+Ma Ei Ei Khine Tun | 1999 | EP | $50.00 | |||
| Ko Zayar Win | 1999 | EP | $50.00 | |||
| Ko Nyein Chan Soe | 1999 | MT | $50.00 | $215.00 | ||
| 2000(Senior) | ||||||
| 8- | Ma Moe Moe Htay | 200 | Civil | $ 30.00 | ||
| Ma Tin Moe Khine | 2000 | Civil | $20.00 | |||
| Ko Myo Nyunt Han | 2000 | $10.00 | ||||
| Ko Ag Ko Latt | 2000 | MP | $ 20.00 | |||
| Ko Kyaw Thu Win | 2000 | MP | $ 30.00 | |||
| Ko Tun Tun Naing | 2001 | MP | $ 10.00 | |||
| Ma Thida Aung | 2000 | MT | $20.00 | $50.00 | ||
| 2000(Junior) | ||||||
| 9- | Ma Chaw Su Wai | $15.00 | ||||
| Ma Khine Phyu Aye | $30.00 | |||||
| Ma Khine Zar Htet | $10.00 | |||||
| Ma Myat Thandar Htet | $10.00 | |||||
| Ma Thuzar Nw'e | $30.00 | |||||
| Ma Soe Pa Pa Mon | $30.00 | |||||
| Ma Su Mon Ag | $20.00 | |||||
| Ma Su Su Mon | $60.00 | |||||
| Ma Thandar Swe | $80.00 | |||||
| Ma Tinzar Lewai | $10.00 | |||||
| Ma Tint May Thu | $20.00 | |||||
| Ko Han Zaw Win | $20.00 | |||||
| Ko Kyaw Myint San | $20.00 | |||||
| Ko Kyaw Swar Soe | $30.00 | |||||
| Ko Kyaw Zin Thant | $50.00 | |||||
| Ko Saw Win Naing | $30.00 | |||||
| Ko Thant Zin Myo | $20.00 | |||||
| Ko Thein Htut Win | $20.00 | |||||
| Ko Wai Phyo Aung | $50.00 | |||||
| Ko Win Htet Oo+Ma Phyu Phyu Ei | $30.00 | |||||
| Ko Zaw Zaw Han | $30.00 | $615.00 | ||||
| 2002 | ||||||
| 10- | Ko Nyein Chan Than Naing (RobesS$30) | 2002 | EP | |||
| 2004 | ||||||
| 11- | Ko Aung Zaw Oo | 2004 | EP | $10.00 | ||
| Ko Myo Min Thet | 2004 | EP | $10.00 | |||
| Ko Saw Myo Aung | 2004 | EP | $10.00 | $30.00 | ||
| All total amount (Received at 11 Oct 2009) | $2,575.00 | $2,575.00 | $ 710.00 | |||
| TOTAL RECEIVED DONATION AMOUNT | $3,285.00 | |||||
| Particular | Amount | Total Amount | ||||
| No. | Donation | |||||
| 1- | For Kathina Robes & all donations | $100.00 | ||||
| For donations of 3nos: of Guest Monks | $300.00 | |||||
| For Monastery | $300.00 | $700.00 | ||||
| Kyar San Chat | ||||||
| 2- | For Chicken & accessories | $130.00 | ||||
| Vermicelli & Accessories | $62.50 | $192.50 | ||||
| For Bowl, Cup, Spoon &Tissue | $52.20 | $52.20 | ||||
| 3- | For Parcel Box &Plastic Bag (11OCt) | $28.40 | $28.40 | |||
| 4- | Taxi Charges (10Oct)(From Sembawang to Yio Chu Kang) | $29.05 | $29.05 | |||
| 5- | Donation for Nagris Student at Pathein GTC | $129.87 | $129.87 | |||
| 6- | Total Amout for Donation & Usage | $1,132.02 | $1,132.02 | |||
| Received Amount | $ 3,285.00 | |||||
| Total Amout for Donation & Usage | ($1,132.02) | |||||
| Balance | $ 2,152.98 | |||||
| Donation for Hinthada GTI/GTC Teachers who are not good condition in Health or Wealth | $ 2,152.98 | |||||
Subscribe to:
Comments (Atom)
ႊ့Please click on the picture to enlarge.